These results are not official. I copy them from the sheets provided at the races, which sometimes aren't finalized and occasionally aren't even complete. I might also have a typo or two.
Date | Location | Class | Qualify/ Race |
Overall | In Class | Fast Lap |
2007-09-03 | Mission | RS | Race | 7 of 16 | 1 of 2 | 1:24.257 |
2007-09-03 | Mission | RS | Qualify | 13 of 16 | 1 of 2 | 1:24.096 |
2007-09-02 | Mission | RS | Race | 9 of 21 | 3 of 3 | 1:24.543 |
2007-09-02 | Mission | RS | Qualify | 16 of 19 | 3 of 3 | 1:24.596 |
2007-08-19 | PIR (New chicane) | RS | Race | 22 of 26 | 2 of 3 | 1:31.885 |
2007-08-19 | PIR (New chicane) | RS | Race | 16 of 26 | 2 of 3 | 1:31.745 |
2007-08-19 | PIR (New chicane) | SPM | Race | 10 of 31 | 6 of 11 | 1:31.682 |
2007-08-19 | PIR (New chicane) | SPM | Qualify | 9 of 11 | 17 of 31 | 1:31.997 |
2006-06-17 | PIR (New chicane) | RS | Race | 21 of 30 | 4 of 6 | 1:31.073 |
2006-06-17 | PIR (New chicane) | RS | Qualify | 21 of 30 | 4 of 5 | 1:31.392 |
2006-06-17 | PIR (New chicane) | SPM | Qualify | 16 of 30 | 9 of 10 | 1:31.339 |
2006-05-21 | SIR | SPM | Race | 7 of 27 | 4 of 9 | 1:41.509 |
2006-05-21 | SIR | SPM | Qualify | 9 of 21 | 5 of 8 | 1:41.223 |
2006-05-21 | SIR | RS | Race | 11 or 36 | 5 of 7 | 1:41.065 |
2006-05-21 | SIR | RS | Qualify | 22 of 36 | 5 of 7 | 1:41.927 |
2006-05-06 | PIR | SPM | Race | 5 of 16 | 3 of 4 | 1:25.464 |
2006-05-06 | PIR | SPM | Qualify | 1:23.005 | ||
2006-05-06 | PIR | RS | Race | 5 of 29 | 1 of 3 | 1:23.423 |
2006-05-06 | PIR | RS | Qualify | 1:23.229 | ||
2005-10-03 | SIR | ITS | Race | 4 of 40 | 3 of 6 | 1:46.981 |
2005-10-03 | SIR | ITS | Qualify | 3 of 39 | 3 of 6 | 1:41.504 |
2005-10-03 | SIR | CP | Race | 6 of 28 | 1 of 1 | 1:40.773 |
2005-10-03 | SIR | CP | Qualify | 13 of 27 | 1 of 1 | 1:41.757 |
2005-09-24 | PIR (New Chicane) | ITS | Race | 9 of 51 | 5 of 8 | 1:30.907 |
2005-09-24 | PIR (New Chicane) | ITS | Qualify | 13 of 48 | 6 of 9 | 1:31.213 |
2005-09-24 | PIR (New Chicane) | CP | Race | 18 of 53 | 1 of 2 | 1:30.996 |
2005-09-24 | PIR (New Chicane) | CP | Qualify | |||
2005-09-04 | Mission | ITS | Race | 6 of 19 | 3 of 4 | 1:29.201 |
2005-09-04 | Mission | ITS | Qualify | 7 of 19 | 3 of 4 | 1:23.076 |
2005-09-04 | Mission | CP | Race | 10 of 26 | 1 of 1 | 1:23.318 |
2005-09-04 | Mission | CP | Qualify | 15 of 25 | 1 of 1 | 1:26.616 |
2005-08-28 | PIR (New Chicane) | ITS | Race | 7 of 34 | 2 of 6 | 1:32.663 |
2005-08-28 | PIR (New Chicane) | ITS | Qualify | 9 of 34 | 3 of 6 | 1:31.861 |
2005-08-28 | PIR (New Chicane) | CP | Race | 10 of 36 | 1 of 2 | 1:32.597 |
2005-08-28 | PIR (New Chicane) | CP | Qualify | 7 of 34 | 2 of 6 | 1:32.663 |
2005-08-07 | SIR | ITS | Race | 8 of 49 | 3 of 7 | 1:43.791 |
2005-08-07 | SIR | ITS | Qualify | 12 of 47 | 4 of 7 | 1:41.943 |
2005-08-07 | SIR | CP | Race | 18 of 44 | 1 of 1 | 1:43.441 |
2005-08-07 | SIR | CP | Qualify | 30 of 40 | 1 of 1 | 1:42.850 |
2005-07-24 | Mission | ITS | Race | 8 of 24 | 3 of 5 | 1:23.735 |
2005-07-24 | Mission | ITS | Qualify | 8 of 24 | 3 of 5 | 1:23.889 |
2005-07-24 | Mission | CP | Race | 10 of 24 | 1 of 1 | 1:24.089 |
2005-07-24 | Mission | CP | Qualify | 12 of 24 | 1 of 1 | 1:23.916 |
2005-07-17 | Spokane | ITS | Race | 4 of 43 | 2 of 7 | 1:49.260 |
2005-07-17 | Spokane | ITS | Qualify | 4 of 32 | 2 of 7 | 1:48.992 |
2005-07-17 | Spokane | CP | Race | 14 of 36 | 1 of 2 | 1:50.018 |
2005-07-17 | Spokane | CP | Qualify | 13 of 28 | 1 of 2 | 1:50.600 |
2005-07-16 | Spokane | ITS | Race | 7 of 44 | 3 of 8 | 1:49.671 |
2005-07-16 | Spokane | ITS | Qualify | 12 of 44 | 5 of 9 | 1:50.987 |
2005-07-16 | Spokane | CP | Race | 19 of 33 | 1 of 1 | 1:50.938 |
2005-07-16 | Spokane | CP | Qualify | 16 of 31 | 1 of 1 | 1:49.918 |
2005-06-04 | PIR (New Chicane) | ITS | Race | 6 of 30 | 4 of 7 | 1:43.932 |
2005-06-03 | PIR (New Chicane) | ITS | Qualify | 6 of 29 | 2 of 7 | 1:31.339 |
2005-06-04 | PIR (New Chicane) | CP | Race | 8 of 34 | 1 of 1 | 1:47.480 |
2005-06-03 | PIR (New Chicane) | CP | Qualify | 16 of 34 | 1 of 1 | 1:31.773 |
2005-05-22 | Seattle | ITS | Race | 10 of 38 | 3 of 6 | 1:41.443 |
2005-05-22 | Seattle | ITS | Qualify |
9 of 36 | 3 of 6 | 1:41.170 |
2005-05-22 | Seattle | CP | Race | 7 of 32 | 1 of 1 | 1:40.614 |
2005-05-22 | Seattle | CP | Qualify | 13 of 32 | 1 of 1 | 1:40.972 |
2005-05-08 | PIR | ITS | Race | 2 of 23 | 1 of 6 | 1:24.390 |
2005-05-07 | PIR | ITS | Qualify | 3 of 23 | 1 of 6 | 1:24.147 |
2005-05-08 | PIR | CP | Race | DNF | 1:24.849 | |
2005-05-07 | PIR | CP | Qualify | 9 of 27 | 1 of 2 | 1:23.742 |
2005-04-24 | Mission | ITS | Race | 8 of 30 | 2 of 4 | 1:23.837 |
2005-04-24 | Mission | ITS | Qualify | 8 of 30 | 2 of 4 | 1:24.216 |
2005-04-24 | Mission | CP | Race | 9 of 22 | 1 of 2 | 1:23.952 |
2005-04-24 | Mission | CP | Qualify | 12 of 25 | 1 of 2 | 1:24.446 |
2004-10-03 | SIR | ITS | Race | 3 of 48 | 1 of 7 | 1:40.489 |
2004-10-02 | SIR | ITS | Qualify | 6 of 38 | 1 of 7 | 1:41.094 |
2004-10-03 | SIR | CP | Race | 13 of 40 | 1 of 2 | 1:43.814 |
2004-10-03 | SIR | CP | Qualify | 13 of 32 | 1 of 2 | 1:42.006 |
2004-09-26 | PIR (Chicane) | ITS | Race | 7 of 52 | 2 of 7 | 1:33.204 |
2004-09-26 | PIR (Chicane) | ITS | Qualify | 14 of 51 | 4 of 7 | 1:33.461 |
2004-09-26 | PIR (Chicane) | CP | Race | 20 of 50 | 1 of 4 | 1:33.698 |
2004-09-26 | PIR (Chicane) | CP | Qualify | 19 of 50 | 1 of 4 | 1:33.050 |
2004-09-04 | Mission | ITS | Race | 14 of 34 | 2 of 3 | 1:25.700 |
2004-09-04 | Mission | ITS | Qualify | 19 of 31 | 3 of 3 | 1:25.338 |
2004-09-04 | Mission | CP | Race | DNS | ||
2004-09-04 | Mission | CP | Qualify | 18 of 26 | 1 of 1 | 1:25.086 |
2004-08-29 | PIR (Chicane) | ITS | Qualify | 15 of 45 | 4 of 4 | 1:33.363 |
2004-08-29 | PIR (Chicane) | ITS | Race | 13 of 47 | 3 of 4 | 1:33.527 |
2004-08-29 | PIR (Chicane) | CP | Qualify | 20 of 32 | 1 of 2 | 1:33.303 |
2004-08-29 | PIR (Chicane) | CP | Race | 16 of 32 | 1 of 2 | 1:34.254 |
2004-08-08 | SIR | ITS | Race | 8 of 54 | 2 of 7 | 1:42.239 |
2004-08-07 | SIR | ITS | Qualify | 15 of 53 | 2 of 7 | 1:42.018 |
2004-08-08 | SIR | CP | Race | 10 of 32 | 2 of 4 | 1:42.061 |
2004-08-07 | SIR | CP | Qualify | 13 of 32 | 2 of 4 | 1:42.329 |
2004-07-19 | Spokane | ITS | Race | 8 of 38 | 5 of 7 | 1:50.775 |
2004-07-19 | Spokane | ITS | Qualify | 14 of 43 | 5 of 7 | 1:51.444 |
2004-07-19 | Spokane | CP | Race | 8 of 23 | 1 of 2 | 1:51.179 |
2004-07-19 | Spokane | CP | Qualify | 12 of 31 | 1 of 2 | 1:50.774 |
2004-07-18 | Spokane | ITS | Race | 11 of 44 | 4 of 7 | 1:51.449 |
2004-07-18 | Spokane | ITS | Qualify | 15 of 54 | 4 of 7 | 1:51.616 |
2004-07-18 | Spokane | CP | Race | 10 of 29 | 1 of 2 | 1:51.203 |
2004-07-18 | Spokane | CP | Qualify | 12 of 33 | 1 of 2 | 1:51.354 |
2004-06-13 | Mission | ITS | Race | 10 of 35 | 1 of 2 | 1:29.500 |
2004-06-12 | Mission | ITS | Qualify | 10 of 35 | 1 of 2 | 1:24.127 |
2004-06-13 | Mission | CP | Race | 11 of 28 | 1 of 1 | 1:26.312 |
2004-06-12 | Mission | CP | Qualify | 16 of 30 | 1 of 1 | 1:27.713 |
2004-06-06 | PIR (Chicane) | ITS | Race | 6 of 39 | 2 of 3 | 1:34.028 |
2004-06-06 | PIR (Chicane) | ITS | Qualify | 14 of 36 | 2 of 3 | 1:35.578 |
2004-06-06 | PIR (Chicane) | CP | Race | 11 of 28 | 1 of 3 | 1:36.753 |
2004-06 | PIR (Chicane) | CP | Qualify | 14 of 27 | 1 of 3 | 1:35.480 |
2004-05-24 | SIR | ITS | Race | 18 of 57 | 3 of 4 | 1:44.451 |
2004-05-23 | SIR | ITS | Qualify | 16 of 58 | 2 of 6 | 1:43.763 |
2004-05-24 | SIR | CP | Race | 17 of 36 | 1 of 2 | 1:43.955 |
2004-05-23 | SIR | CP | Qualify | 23 of 41 | 1 of 3 | 1:43.389 |
2004-05-09 | PIR | ITS | Race | 5 of 47 | 2 of 5 | 1:24.436 |
2004-05-08 | PIR | ITS | Qualify | 8 of 47 | 2 of 5 | 1:24.050 |
2004-05-09 | PIR | CP | Race | 12 of 26 | 1 of 3 | 1:25.164 |
2004-05-09 | PIR | CP | Qualify | 14 of 26 | 1 of 4 | 1:24.032 |
2004-04-18 | Mission | ITS | Race | 15 of 34 | 2 of 2 | 1:25.788 |
2004-04-18 | Mission | ITS | Qualify | 18 of 34 | 2 of 2 | 1:26.092 |
2004-04-18 | Mission | CP | Race | 10 of 24 | 1 of 2 | 1:25.779 |
2004-04-18 | Mission | CP | Qualify | 20 of 28 | 1 of 2 | 1:26.307 |
2003-10-05 | SIR | ITS | Race | 11 of 50 | 4 of 7 | 1:44.178 |
2003-10-05 | SIR | ITS | Qualify | 4 of 7 | 1:43.134 | |
2003-10-05 | SIR | CP | Race | 16 of 35 | 1 of 3 | 1:44.481 |
2003-10-05 | SIR | CP | Qualify | 1 of 3 | 1:43.129 | |
2003-09-28 | Mission | ITS | Race | 13 of 30 | 3 of 3 | 1:25.322 |
2003-09-28 | Mission | ITS | Qualify | 3 of 3 | 1:24.744 | |
2003-09-28 | Mission | CP | Race | 17 of 24 | 1 of 1 | 1:25.579 |
2003-09-27 | Mission | CP | Qualify | 1 of 1 | 1:24.854 | |
2003-09-21 | PIR (Chicane) | ITS | Race | 14 of 47 | 2 of 5 | 1:37.004 |
2003-09-22 | PIR (Chicane) | ITS | Qualify | 22 of 47 | 3 of 5 | 1:36.434 |
2003-09-21 | PIR (Chicane) | CP | Race | 18 of 23 | 1 of 2 | 1:37.411 |
2003-09-21 | PIR (Chicane) | CP | Qualify | 18 of 23 | 2 of 2 | 1:37.590 |
2003-08-17 | SIR | CP | Race | 22 of 30 | 1 of 2 | 1:46.991 |
2003-08-17 | SIR | ITS | Race | 13 of 44 | 2 of 6 | 1:45.543 |
2003-08-16 | SIR | CP | Qualify | 1 of 2 | 1:45.108 | |
2003-08-16 | SIR | ITS | Qualify | 2 of 6 | 1:44.000 | |
2003-08-03 | PIR (Chicane) | ITS | Race | 17 of 37 | 4 of 5 | 1:35.799 |
2003-08-03 | PIR (Chicane) | CP | Race | DNF | 2 of 2 | 1:35.737 |
2003-08-02 | PIR (Chicane) | ITS | Qualify | 9 of 41 | 4 of 5 | 1:34.366 |
2003-08-02 | PIR (Chicane) | CP | Qualify | 19 of 28 | 1 of 2 | 1:35.539 |
2003-06-29 | Mission | ITS | Race | 14 of 35 | 2 of 2 | 1:26.084 |
2003-06-29 | Mission | CP | Race | 19 of 36 | 1 of 2 | 1:24.982 |
2003-06-28 | Mission | ITS | Qualify | 14 of 33 | 2 of 2 | 1:24.963 |
2003-06-28 | Mission | CP | Qualify | 27 of 36 | 1 of 2 | 1:24.600 |
2003-06-08 | PIR (Chicane) | ITS | Race | 23 of 48 | 5 of 9 | 1:36.378 |
2003-06-08 | PIR (Chicane) | CP | Race | 17 of 27 | 1 of 2 | 1:36.667 |
2003-06-07 | PIR (Chicane) | ITS | Qualify | 30 of 50 | 8 of 9 | 1:37.520 |
2003-06-07 | PIR (Chicane) | CP | Qualify | 21 of 30 | 1 of 2 | 1:36.472 |
2003-05-18 | SIR | ITS | Race | 21 of 41 | 3 of 4 | 1:45.903 |
2003-05-18 | SIR | CP | Race | 19 of 29 | 1 of 1 | 1:45.953 |
2003-05-04 | PIR | ITS | Race | 18 of 31 | 3 of 5 | 1:26.815 |
2003-05-04 | PIR | CP | Race | 13 of 13 | 1 of 1 | 1:26.953 |
2003-04-12 | PIR | ITS | Race | 14 of 34 | 5 of 6 | 1:26.470 |
2003-03-09 | PIR | ITS | Race | 22 of 22 | 2 of 2 (DNF) | 1:55.290 |
Date: The date of the race or qualifying event.
Location: The track where the timing occurred. "PIR" is Portland International Raceay without the chicane; "PIR (Chicane)" means the chicane was in use for the event. I'm old enough to be stubborn, so "SIR" means either Seattle International Raceway or Pacific Raceways. Mission Raceway is in British Columbia, Canada; it's just north of Abbotsford.
Class: The class I ran. For information about the classes, see the About Racing page.
Qualify/Race: Indicates whether the listed time was recorded in a qualifying session or a race. Not all qualifying sesions are listed because I can't always find the paperwork.
Overall: This is my position overall in the run group. This number is relatively meaningless, since the run group includes many different classes and they shouldn't be compared.
In Class: My position against the other cars in my class. This is the number that matters as the other cars in my class are the ones that I'm racing against.
Fast Lap: Time of my fastest lap during that event. A bold time indicates a personal best at that track (and, in the case of PIR, in that particular configuration).